Filter Press Feed Pump
These features are currently difficult for single-impeller centrifugal pumps to achieve.
Model | With power P(KW) | Flow Q(m³/h) | HeadH(m) | Rotational speedn(r/min) | Maximum efficiencyη% | Cavitation allowanceNPSH(m) | By maximum granularity(mm) | Weight( kg) |
200ZRS-B45 | Y280M-4 90KW | 272 | 72.9 | 1480 | 65.3 | 10.7 | 28 | 1731 |
Y315M1-4 132KW | 447 | 57.5 | 1480 | 68 | 10.7 | 28 | 1731 | |
Y315L1-4 160KW | 538 | 47 | 1480 | 62 | 10.7 | 28 | 1731 | |
Y226M-6 30KW | 180 | 32 | 980 | 65.3 | 4.7 | 28 | 1731 | |
Y250M-6 37KW | 296 | 25.2 | 980 | 68 | 4.7 | 28 | 1731 | |
Y250M-6 37KW | 356 | 20.6 | 980 | 62 | 4.7 | 28 | 1731 | |
150ZRS-B45 | Y280M-4 90KW | 223 | 72.5 | 1480 | 58 | 7.3 | 25.6 | 1576 |
Y315S-4 110KW | 372 | 60 | 1480 | 65 | 7.3 | 25.6 | 1576 | |
Y3154S-4 110KW | 458 | 49 | 1480 | 60 | 7.3 | 25.6 | 1576 | |
Y225M-6 30KW | 147 | 32 | 980 | 58 | 3.2 | 25.6 | 1576 | |
Y250M-6 37KW | 247 | 26.3 | 980 | 65 | 3.2 | 25.6 | 1576 | |
Y250M-6 37KW | 303 | 21 | 980 | 60 | 3.2 | 25.6 | 1576 | |
100ZRS-B42 | Y225M-4 45KW | 96 | 70.7 | 1480 | 51.9 | 2.8 | 18 | 1085 |
Y250M-4 55KW | 149 | 63.8 | 1480 | 61 | 2.8 | 18 | 1085 | |
Y280S-4 75KW | 205 | 56 | 1480 | 63 | 2.8 | 18 | 1085 | |
Y180L-6 15KW | 64 | 31 | 980 | 51.9 | 1.8 | 18 | 1085 | |
Y200L1-6 18.5KW | 99 | 28 | 980 | 61 | 1.8 | 18 | 1085 | |
Y200L2-6 22KW | 136 | 25 | 980 | 63 | 1.8 | 18 | 1085 |
**Introduction to Filter Press Feed Pump** Our Filter Press Feed Pumps are designed for efficient solid-liquid separation in industrial applications, particularly for demanding wastewater treatment and mining processes. Built with robust stainless steel or high-chrome alloy materials, these pumps offer exceptional resistance to abrasion, corrosion, and high pressure, ensuring long-lasting performance even with viscous or particle-laden fluids. Featuring a heavy-duty casing and precision-engineered impellers, our pumps deliver stable flow rates (up to 460m³/h) and high pressure (max.1.3 bar) to meet the rigorous requirements of filter press systems. The modular design allows easy maintenance and quick component replacement, minimizing downtime and operational costs. Available in multiple configurations (centrifugal or positive displacement), our pumps are customizable to fit various media types and process conditions. Trust in our reliable, energy-efficient solutions to enhance your filtration efficiency and streamline production. *Contact us today for tailored pump solutions!*